Putnam County, Tennessee Page 1
Statement of Revenues and Available Funds
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
40000 LOCAL TAXES
110 Current Property Tax (77 cents) 4,296,394 4,346,461 5,129,201
120 Trustee's Collections-Prior Year 120,446 125,687 72,400
130 Circuit/Clerk & Master Coll.-Prior Year 55,887 65,782 56,000
140 Interest & Penalty 22,204 22,846 19,000
161 Payments in Lieu of Taxes-TVA 305 305 200
163 Payments in Lieu of Taxes-Other 1,581 0 0
220 Hotel/Motel Tax 100,048 86,446 95,000
250 Litigation Tax-General 306,623 300,299 295,000
270 Business Tax 505,766 564,132 550,000
320 Bank Excise Tax 60,095 69,312 63,000
330 Wholesale Beer Tax 197,560 214,204 200,000
TOTAL LOCAL TAXES 5,666,909 5,795,474 6,479,801
41000 LICENSES AND PERMITS
140 Cable TV Franchise 71,491 62,418 60,000
590 Other Permits 0 0 0
TOTAL LICENSES AND PERMITS 71,491 62,418 60,000
42000 FINES, FORFEITURES & PENALTIES
42100 Circuit Court
110 Fines 42,151 22,829 20,000
120 Officers Costs 67,009 60,643 55,000
140 Drug Control Fines 5,008 4,408 4,000
150 Jail Fees 0 0 0
170 Judicial Commissioner Fees 0 0 0
42200 Criminal Court
210 Fines 0 4,048 0
42300 General Sessions Court
310 Fines 73,983 83,286 75,000
320 Officers Costs 157,976 152,445 149,000
340 Drug Control Fines 0 1,178 0
350 Jail Fees 0 0 0
Putnam County, Tennessee Page 2
Statement of Revenues and Available Funds
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number (FINES CONT.) 1997-98 1998-99 1999-2000
42400 Juvenile Court
410 Fines 5,595 36,268 26,000
420 Officers Costs 8,272 8,542 8,000
42500 Chancery Court
520 Officers Costs 8,102 8,083 7,900
42600 Other Courts-In County
610 Fines 75,788 75,131 70,000
42700 District Attorney General Fees
760 Courts in other districts 0 512 0
42800 Judicial District Drig Programs
810 Fines 134 0 0
42900 Other Fines
910 Confiscated Property 1,900 0 0
TOTAL FINES, FORFEITURES
AND PENALTIES 445,918 457,373 414,900
43000 CHARGES FOR CURRENT SERVICES
120 Patient Charges 812,181 741,682 735,000
190 Other General Service Charges 29,130 25,312 22,000
320 Subdivision Lot Fees 2,589 3,385 3,000
340 Recreation Fees 11,475 15,099 12,000
380 Vending Machine Collections 2,411 655 500
390 Constitutional Officers Fees & Commission 0 2,898 0
392 Data Processing Fee - Register 0 31,762 0
TOTAL CHARGES FOR 
CURRENT SERVICES 857,786 820,793 772,500
44000 OTHER LOCAL REVENUES
120 Lease Rentals 24,744 26,943 24,000
130 Sale of Material and Supplies 2,563 711 600
131 Commissary Sales 90,661 76,624 75,000
135 Sale of Gasoline 5,623 3,564 3,400
170 Miscellaneous Refunds 16,160 15,627 10,000
520 Insurance Recovery 2,392 1,907 2,000
530 Sale of Equipment 27,282 275 1,500
540 Sale of Property 1,062 0 0
990 Other Local Revenues 72,090 575,735 691,800
TOTAL OTHER LOCAL REVENUES 242,577 701,386 808,300
Putnam County, Tennessee Page 3
Statement of Revenues and Available Funds
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
45000 FEES REC'D/ COUNTY OFFICIALS
510 County Clerk 477,320 494,520 485,000
520 Circuit Court Clerk 186,949 382,044 377,000
530 Criminal Court Clerk 0 0 0
540 General Sessions Court Clerk 443,779 241,568 235,000
550 Clerk and Master 140,209 156,724 150,000
580 Register 226,769 259,279 248,000
590 Sheriff 39,488 40,340 37,000
610 Trustee 635,422 666,720 655,000
TOTAL FEES RECEIVED
FROM COUNTY OFFICIALS 2,149,936 2,241,195 2,187,000
46000 STATE OF TENNESSEE
110 Juvenile Services Program 126,233 126,466 116,000
160 State Reappraisal Grant 15,776 16,231 16,456
210 Law Enforcement Training Program 21,000 24,000 24,600
310 Heath Department Programs 376,243 343,481 467,168
430 Litter Grant Program 30,132 39,295 47,585
820 Income Tax 111,675 73,174 70,000
830 Beer Tax 15,318 15,757 10,000
840 Alcoholic Beverage Tax 46,972 47,845 45,000
851 State Revenue Sharing - TVA 324,264 368,446 350,000
860 Child Support Collections 0 0 0
870 Emergency Hospital-Prisoners 0 0 0
915 Contracted Prisoner Boarding 797,194 610,383 685,000
960 Registrar's Salary Supplement 18,000 18,000 18,000
980 Other State Grants 3,348 7,153 0
990 Other State Revenues 16,160 0 0
TOTAL STATE OF TENNESSEE 1,902,315 1,690,231 1,849,809
Putnam County, Tennessee Page 4
Statement of Revenues and Available Funds
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
47000 FEDERAL GOVERNMENT
(Through State)
180 Community Development 70,678 329,321 0
220 Civil Defense Reimbursement 20,355 27,140 27,140
230 Disaster Relief 8,286 0 0
590 Other Federal Through State 0 10,000 0
990 Other Direct Federal Revenue 3,600 0 0
TOTAL FEDERAL GOVERNMENT 102,919 366,461 27,140
48000 OTHER GOVERNMENTS AND
CITIZENS GROUPS
110 Prisoner Board 421,885 415,255 400,000
990 Other 5,273 139,925 133,750
TOTAL OTHER GOVERNMENTS
AND CITIZENS GROUPS 427,158 555,180 533,750
49000 OTHER SOURCES
200 Note Proceeds 0 0 130,500
TOTAL OTHER SOURCES 0 0 130,500
TOTAL ESTIMATED
REVENUES 11,867,009 12,690,511 13,263,700
Putnam County, Tennessee Page 5
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
GENERAL GOVERNMENT
51100 COUNTY COMMISSION
191 Board and Committee Members Fees 35,991 36,255 40,000
305 Audit Services 11,649 11,649 11,650
320 Dues and Memberships 1,383 1,383 1,383
349 Printing, Stationery & Forms 446 312 500
599 Other Charges 239 567 2,000
TOTAL COUNTY COMMISSION 49,708 50,166 55,533
51220 BEER BOARD
191 Board and Committee Members Fees 735 1,300 1,200
TOTAL BEER BOARD 735 1,300 1,200
51300 COUNTY EXECUTIVE
101 County Official/Admistrative Officer 60,500 62,740 63,809
187 Overtime Pay 1,466 147 1,000
189 Other Salaries & Wages 87,996 90,909 93,789
307 Communication 4,618 3,769 6,000
317 Data Processing Services 5,350 6,948 7,833
320 Dues and Memberships 1,383 1,383 1,383
355 Travel 1,745 2,816 3,500
435 Office Supplies 10,204 9,526 11,000
508 Premiums on Corporate Surety Bonds 149 149 150
599 Other Charges 410 315 700
719 Office Equipment 1,399 3,340 3,500
TOTAL COUNTY EXECUTIVE 175,220 182,042 192,664
51400 COUNTY ATTORNEY
101 County Official/Administrative Officer 23,515 90,287 75,000
331 Legal Services 2,654 17,084 10,000
Putnam County, Tennessee Page 6
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND Actual Estimated Estimated
1997-98 1998-99 1999-2000
Account
Number
51400 COUNTY ATTORNEY (CONT.)
505 Judgments 0 0 0
599 Other Charges 1,296 808 1,000
TOTAL COUNTY ATTORNEY 27,465 108,179 86,000
51500 ELECTION COMMISSION
101 County Official/Admin. Officer 45,000 47,907 48,740
187 Overtime Pay 1,546 4,036 1,900
188 Temporary/Part-Time Personnel 7,906 10,290 10,500
189 Other Salaries & Wages 50,474 53,016 55,176
192 Election Commission 2,840 5,760 5,400
193 Election Workers 31,887 80,396 32,200
307 Communication 2,280 3,299 4,800
317 Data Processing Services 4,740 4,940 6,500
320 Dues and Memberships 300 300 300
327 Freight Expense 650 2,160 800
332 Legal Notices, Recording & Court Costs 2,933 6,028 3,500
336 Maintenance & Repair Services -Equip. 0 0 0
349 Printing, Stationery and Forms 8,928 11,184 10,000
355 Travel 2,517 2,628 3,500
399 Other Contracted Services 3,000 9,970 3,800
435 Office Supplies 14,956 12,548 12,500
719 Office Equipment 2,686 0 2,500
TOTAL ELECTION COMMISSION 182,643 254,462 202,116
51600 REGISTER OF DEEDS
101 County Official/Administrative Officer 51,290 53,230 54,155
189 Other Salaries & Wages 64,801 66,746 84,406
307 Communication 1,688 1,536 2,500
Putnam County, Tennessee Page 7
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND Actual Estimated Estimated
1997-98 1998-99 1999-2000
Account
Number
51600 REGISTER OF DEEDS (CONT.)
320 Dues and Memberships 395 395 395
355 Travel 0 0 1,000
435 Office Supplies 12,897 14,936 20,000
508 Premiums on Corporate Surety Bonds 88 88 100
719 Office Equipment 0 0 500
TOTAL REGISTER OF DEEDS 131,159 136,931 163,056
51710 DEVELOPMENT
189 Other Salaries & Wages 19,350 38,700 40,000
320 Dues and Memberships 6,779 6,779 6,779
321 Engineering Services 2,137 3,638 5,000
399 Other Contracted Services 7,800 7,800 7,800
TOTAL DEVELOPMENT 36,066 56,917 59,579
51800 COUNTY BUILDINGS
105 Supervisor/Director 34,098 35,121 38,121
161 Secretary 18,028 18,612 21,613
166 Custodial Personnel 75,589 79,828 83,801
169 Temporary/Part-Time Personnel 7,816 10,408 24,000
187 Overtime 4,970 5,480 6,000
189 Other Salaries & Wages 316,253 322,822 357,398
196 Inservice Training 0 0 2,000
307 Communication 3,731 3,724 4,750
335 Maintenance & Repair-Buildings 129,330 181,089 150,189
338 Maintenance & Repair-Vehicles 44,137 42,593 50,000
410 Custodial Supplies 17,999 24,117 20,000
425 Gasoline 5,999 3,787 6,000
435 Office Supplies 2,485 2,335 2,500
446 Small Tools 1,479 1,404 1,500
451 Uniforms 6,901 6,900 8,600
452 Utilities 198,274 198,120 210,000
Putnam County, Tennessee Page 8
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
51800 COUNTY BUILDINGS (CONT.)
599 Other Charges 2,964 2,925 3,000
718 Motor Vehicles 56,086 18,883 20,000
790 Other Equipment 7,075 7,263 8,000
TOTAL COUNTY BUILDINGS 933,214 965,411 1,017,472
TOTAL GENERAL GOV'T 1,536,210 1,755,408 1,777,620
FINANCE
52300 PROPERTY ASSESSOR'S OFFICE
101 County Official/Administrative Officer 51,290 51,133 54,155
189 Other Salaries & Wages 130,742 135,523 158,260
191 Board and Committee Members Fees 990 3,090 1,000
305 Audit Services (TMA) 0 66,849 73,431
307 Communication 5,983 7,411 7,500
317 Data Processing Services 9,316 14,178 9,315
320 Dues and Memberships 554 1,383 1,383
355 Travel 1,083 1,351 2,200
435 Office Supplies 2,956 5,972 6,330
508 Premiums on Corporate Surety Bonds 0 50 200
719 Office Equipment 472 1,245 1,000
TOTAL PROPERTY ASSESSOR 203,386 288,185 314,774
52400 COUNTY TRUSTEE'S OFFICE
101 County Official/Administrative Officer 51,290 53,230 54,155
189 Other Salaries & Wages 100,192 103,202 106,905
307 Communication 2,856 2,784 2,856
317 Data Processing Services 9,036 9,612 13,100
320 Dues and Memberships 380 370 400
332 Legal Notices, Recording Costs & Court Costs 25 19 400
355 Travel 344 2,067 2,600
435 Office Supplies 12,151 15,081 16,000
Putnam County, Tennessee Page 9
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
52400 COUNTY TRUSTEE (CONT.)
508 Premiums on Corporate Surety Bonds 5,403 1,980 2,500
719 Office Equipment 1,000 4,871 6,000
TOTAL COUNTY TRUSTEE'S OFFICE 182,677 193,216 204,916
52500 COUNTY CLERK'S OFFICE
101 County Official/Administrative Officer 51,290 53,230 54,155
169 Temporary/Part-Time Personnel 3,772 4,000 4,000
187 Overtime Pay 4,081 5,391 4,000
189 Other Salaries & Wages 314,130 347,926 373,172
194 Jury & Witness Fees 0 326 1,000
199 Other Per Diem & Fees 0 290 1,000
307 Communication 4,592 4,161 6,500
317 Data Processing 0 0 1,500
320 Dues and Memberships 460 460 500
334 Maintenance Agreements 7,058 7,716 7,716
355 Travel 1,569 1,814 2,000
435 Office Supplies 26,425 23,000 23,000
452 Utilities 4,318 5,645 7,000
508 Premiums on Corporate Surety Bonds 175 175 175
599 Other Charges 500 497 500
719 Office Equipment 2,850 10,386 6,000
TOTAL COUNTY CLERK'S OFFICE 421,220 465,017 492,218
52900 OTHER FINANCE (REAPPRAISAL)
189 Other Salaries & Wages 42,372 57,462 42,440
307 Communication 0 0 870
317 Data Processing 6,500 5,312 6,500
338 Maintenance & Repair Services-Vehicles 836 2,253 1,500
355 Travel 185 500 500
425 Gasoline 859 852 1,400
435 Office Supplies 3,443 4,299 2,500
718 Motor Vehicles 0 5,200 0
719 Office Equipment 476 564 1,000
TOTAL OTHER FINANCE 54,671 76,442 56,710
TOTAL FINANCE 861,954 1,022,860 1,068,618
Putnam County, Tennessee Page 10
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
ADMINISTRATION OF JUSTICE
53100 CIRCUIT COURT CLERK
101 County Official/Administrative Officer 51,290 53,230 54,155
169 Temporary/Part-Time 2,303 1,928 5,000
187 Overtime Pay 334 0 3,000
189 Other Salaries & Wages 264,969 280,995 324,052
194 Jury and Witness Fees 26,968 23,410 55,000
199 Other Per Diem & Fees 18,063 20,462 23,000
307 Communication 7,506 7,547 8,000
317 Data Processing 2,389 24,500 5,000
320 Dues & Memberships 440 260 550
322 Evaluation and Testing 0 0 1,000
355 Travel 2,034 2,640 4,000
435 Office Supplies 29,878 29,860 30,000
508 Premiums on Corporate Surety Bonds 300 300 350
719 Office Equipment 7,858 8,848 16,000
TOTAL CIRCUIT COURT 414,332 453,980 529,107
53300 GENERAL SESSIONS COURT
102 Judges 153,088 171,282 177,410
161 Secretary 21,600 22,248 22,968
307 Communication 1,886 3,192 2,000
317 Data Processing 3,180 891 2,200
320 Dues and Memberships 400 400 600
355 Travel 986 1,300 1,300
435 Office Supplies 1,000 993 1,000
719 Office Equipment 2,150 1,150 1,150
TOTAL GENERAL SESSIONS COURT 184,290 201,456 208,628
Putnam County, Tennessee Page 11
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
53400 CHANCERY COURT
101 County Official/Administrative Officer 51,290 53,230 54,155
187 Overtime Pay 192 0 1,000
189 Other Salaries & Wages 77,247 104,250 108,389
194 Jury & Witness Fees 0 0 1,000
199 Other Per Diem & Fees 6,580 7,030 8,000
307 Communication 2,830 2,414 4,000
320 Dues and Memberships 380 380 400
332 Legal Notices, Recording & Court Costs 192 0 800
355 Travel 1,035 1,449 2,000
435 Office Supplies 8,704 9,860 10,000
508 Premiums on Corporate Surety Bonds 425 298 500
719 Office Equipment 957 1,492 1,500
TOTAL CHANCERY COURT 149,832 180,403 191,744
53500 JUVENILE COURT
112 Youth Service Officer (s) 44,254 51,246 52,686
189 Other Salaries & Wages 17,446 18,202 19,192
307 Communication 2,904 2,302 3,400
316 Contributions (VORP) 4,500 0 0
317 Data Processing 0 0 1,500
320 Dues and Memberships 490 450 500
355 Travel 1,399 3,262 4,600
399 Other Contracted Services 11,262 18,950 26,000
435 Office Supplies 2,156 2,997 3,000
719 Office Equipment 399 4,373 2,175
TOTAL JUVENILE COURT 84,810 101,782 113,053
53600 DISTRICT ATTORNEY GENERAL
161 Secretary (s) 0 36,990 37,940
187 Overtime 0 0 15,000
189 Other Salaries & Wages 0 42,000 42,440
Putnam County, Tennessee Page 12
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
53600 DISTRICT ATTORNEY GENERAL
Continued
316 Contributions 0 10,000 0
339 Matching Share 30,949 25,000 40,000
399 Other Contracted Services 26,952 25,110 26,000
TOTAL DISTRICT ATTORNEY 57,901 139,100 161,380
53700 JUDICIAL COMMISSIONERS
169 Temporary/Part-Time Personnel 12,293 11,299 2,000
189 Other Salaries & Wages 21,070 21,702 35,400
599 Other Charges 558 665 700
708 Communication Equipment 720 680 850
TOTAL JUDICIAL COMMISSIONERS 34,641 34,346 38,950
53900 OTHER ADMINISTRATION OF JUSTICE
111 Probation Officer (s) 68,660 69,320 71,401
169 Part-Time Personnel 0 5,880 7,105
307 Communication 3,235 1,341 1,400
338 Maintenance & Repair - Vehicles 979 297 500
351 Rentals 5,400 4,200 4,200
355 Travel 2,678 600 2,100
399 Other Contracted Services 838 823 825
425 Gasoline 74 11 100
435 Office Supplies 1,713 1,230 1,250
499 Other Supplies & Materials 0 0 0
599 Other Charges 369 612 815
718 Motor Vehicles 0 0 0
719 Office Equipment 2,750 3,191 1,500
TOTAL OTHER ADMINISTRATION OF
JUSTICE 86,696 87,505 91,196
TOTAL ADMINISTRATION 
OF JUSTICE 1,012,502 1,198,572 1,334,058
Putnam County, Tennessee Page 13
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
PUBLIC SAFETY
54110 SHERIFF'S DEPARTMENT
101 County Official/Administrative Officer 56,419 58,553 59,570
106 Deputy (ies)  728,444 746,000 885,308
108 Investigator (s) 130,810 136,181 166,002
120 Computer Programmer 0 19,892 25,720
140 Salary Supplements 21,000 24,000 24,600
148 Dispatchers/Radio Operators 151,855 159,630 186,765
161 Secretary (s)  76,373 84,492 99,813
187 Overtime Pay(includes Holiday pay per policy) 47,444 49,503 100,000
189 Other Salaries & Wages 57,684 58,221 61,596
196 In-Service Training 21,208 21,725 22,000
307 Communication 24,674 22,480 25,000
316 Contributions 9,994 8,860 10,000
317 Data Processing Services 19,480 18,888 20,000
338 Maintenance & Repair-Vehicles 52,473 48,484 50,000
354 Transportation-Other than Students 4,944 3,534 7,000
355 Travel 977 509 1,000
401 Animal Food & Supplies 1,024 12,200 3,000
425 Gasoline 39,973 28,837 50,000
451 Uniforms 21,068 23,457 25,000
499 Other Supplies & Materials 8,634 10,048 12,000
508 Premiums on Corporate Surety Bonds 2,525 1,325 3,000
708 Communication Equipment 17,775 20,461 42,475
718 Motor Vehicles 124,707 126,759 162,440
TOTAL SHERIFF'S DEPARTMENT 1,619,485 1,684,039 2,042,289
54210 JAIL
160 Guards  704,660 804,150 841,675
165 Cafeteria Personnel 64,230 66,767 79,428
329 Laundry Service 1,288 1,473 2,000
335 Maintenance & Repair Services - Bldgs. 1,088 1,277 2,000
Putnam County, Tennessee Page 14
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
54210 JAIL CONT.
340 Medical and Dental Services 106,695 82,016 100,000
347 Pest Control 360 360 1,500
410 Custodial Supplies 38,880 34,509 35,000
422 Food Supplies 142,143 156,122 150,000
435 Office Supplies 17,443 17,398 18,000
499 Other Supplies and Materials 14,931 15,253 15,000
599 Other Charges 6,222 8,195 9,000
719 Office Equipment 9,896 8,908 12,000
TOTAL JAIL 1,107,836 1,196,428 1,265,603
54220 WORKHOUSE
105 Supervisor/Director 1,200 1,200 1,200
160 Guards 29,776 29,924 31,864
338 Maintenance & Repair Services-Vehicles 48 34 1,500
425 Gasoline 1,772 1,111 3,000
451 Uniforms 452 269 600
599 Other Charges 1,830 1,605 1,750
718 Motor Vehicles 0 10,000 0
TOTAL WORKHOUSE 35,078 44,143 39,914
54240 JUVENILE SERVICES
105 Supervisor/Director 31,000 31,930 32,650
160 Guards/Dentention 213,957 230,192 321,896
161 Secretary 16,168 16,752 17,472
196 In-Service Training 763 647 800
307 Communication 4,449 4,443 4,500
329 Laundry Service 740 796 800
335 Maintenance & Repair Services-Bldgs. 5,941 0 0
340 Medical and Dental Services 270 297 300
355 Travel 678 674 800
Putnam County, Tennessee Page 15
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
54240 JUVENILE SERVICES CONT.
422 Food Supplies 987 2,817 3,000
435 Office Supplies 5,022 4,791 5,000
451 Uniforms 3,572 3,516 3,600
452 Utilities 5,258 5,439 6,000
599 Other Charges 5,998 6,976 6,000
708 Communication Equipment 805 1,956 2,000
719 Office Equipment 819 939 1,000
TOTAL JUVENILE SERVICES 296,427 312,165 405,818
54260 COMMISSARY
422 Food Supplies 43,415 42,244 55,000
499 Other Supplies and Materials 14,119 20,769 15,000
TOTAL COMMISSARY 57,534 63,013 70,000
54310 FIRE PREVENTION AND CONTROL
105 Supervisor/Director 15,168 15,752 16,473
189 Other Salaries & Wages 13,979 13,995 14,000
196 In-Service Training 2,912 5,644 4,750
307 Communication 1,115 905 1,600
338 Maintenance & Repair - Vehicles 13,865 19,645 19,915
425 Gasoline 3,440 2,436 5,000
435 Office Supplies 261 1,458 1,500
452 Utilities 6,182 5,813 8,200
599 Other Charges 295 446 600
708 Communication Equipment 2,487 1,880 3,000
718 Motor Vehicles 140,000 15,000 0
790 Other Equipment 59,385 86,985 88,012
TOTAL FIRE PREVENTION
AND CONTROL 259,089 169,959 163,050
Putnam County, Tennessee Page 16
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
54410 CIVIL DEFENSE
316 Contributions 58,811 58,130 55,770
399 Other Contracted Services 26,515 20,355 24,640
718 Motor Vehicles (Extrication Truck) 0 0 130,500
790 Other Equipment 8,823 0 0
TOTAL CIVIL DEFENSE 94,149 78,485 210,910
54610 COUNTY CORONER/MEDICAL EXAMINER
199 Other Per Diem & Fees 4,250 3,850 5,000
399 Other Contracted Services 11,250 13,615 22,000
508 Premiums on Corporate Surety Bonds 0 50 100
599 Other Charges 3,846 4,117 4,000
TOTAL COUNTY CORONER 19,346 21,632 31,100
TOTAL PUBLIC SAFETY 3,488,944 3,569,864 4,228,684
PUBLIC HEALTH & WELFARE
55110 LOCAL HEALTH CENTER
189 Other Salaries & Wages 12,148 11,024 16,220
307 Communication 6,630 4,899 7,000
309 Contracts with Gov't Agencies 192,000 194,000 196,900
316 Contributions 2,973 2,973 2,973
335 Maintenance & Repair Services (Buildings) 14,313 957 2,000
340 Medical and Dental Services 10,875 0 0
410 Custodial Supplies 2,470 2,435 3,600
413 Drugs and Medical Supplies 4,890 2,940 6,000
435 Office Supplies 11,312 11,436 13,000
437 Periodicals 263 108 300
452 Utilities 10,393 10,558 10,600
599 Other Charges 1,948 2,369 3,000
790 Other Equipment 2,224 1,389 1,500
TOTAL LOCAL HEALTH CENTER 272,439 245,088 263,093
Putnam County, Tennessee Page 17
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
55130 AMBULANCE SERVICE
105 Supervisor 35,000 36,050 36,770
119 Accountants/Bookkeepers 20,028 20,629 21,349
133 Paraprofessionals  856,349 924,316 1,031,107
148 Dispatchers/Radio Operators 0 81,536 77,216
161 Secretary (s) 15,168 15,752 16,472
169 Part-Time Personnel 101,687 109,565 106,597
187 Overtime Pay 46,817 48,000 49,900
196 In-Service Training 1,510 4,000 4,000
307 Communication 12,179 11,072 12,000
317 Data Processing Services 4,369 3,465 5,000
320 Dues and Memberships 0 0 0
335 Maintenance & Repair Services - Buildings 11,633 12,104 12,000
338 Maintenance & Repair Services - Vehicles 19,780 18,543 20,000
355 Travel 0 15 1,000
413 Drugs & Medical Supplies 56,993 62,004 65,000
425 Gasoline 18,875 18,176 22,000
435 Office Supplies 9,202 8,692 9,000
451 Uniforms 13,991 11,763 14,000
452 Utilities 20,544 21,543 21,000
499 Other Supplies & Materials 4,442 4,183 4,500
599 Other Charges 1,376 1,200 1,400
707 Building Improvements 0 20,000 35,000
708 Communication Equipment 4,387 4,278 4,500
718 Motor Vehicles 154,670 134,280 135,000
719 Office Equipment 4,826 4,776 5,000
790 Other Equipment 45,446 46,059 46,000
TOTAL AMBULANCE SERVICE 1,459,272 1,622,001 1,755,811
Putnam County, Tennessee Page 18
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
55190 OTHER LOCAL HEALTH (INF.DISEASE)
105 Director 575 600 600
196 In-Service Training 448 0 1,000
413 Drugs & Medical Supplies 7,991 11,042 12,000
TOTAL OTHER LOCAL HEALTH 9,014 11,642 13,600
55310 REGIONAL MENTAL HEALTH CENTER
316 Contributions 25,687 25,687 15,000
TOTAL REG. MENT. HEALTH CTR. 25,687 25,687 15,000
55510 GENERAL WELFARE ASSISTANCE
316 Contributions 10,000 10,000 10,000
TOTAL GEN.WELFARE ASSISTANCE 10,000 10,000 10,000
55520 AID TO DEPENDENT CHILDREN
316 Contributions 7,965 7,976 8,000
TOTAL AID TO DEPENDENT  7,965 7,976 8,000
CHILDREN
SANITATION SERVICES
55710 SANITATION MANAGEMENT
105 Supervisor/Director 0 32,782 33,502
164 Attendants 0 91,510 98,291
187 Overtime 3,684 21,491 18,000
189 Other Salaries & Wages 0 209,596 245,981
TOTAL SANITATION SERVICES 3,684 355,379 395,774
55900 OTHER PUBLIC HEALTH
(Health Dept.Grants)
189 Salaries 264,369 230,884 391,800
202 Administrative & Handling 0 0 6,640
307 Communication 2,460 942 2,500
335 Maintenance & Repair (Buildings) 4,476 0 0
351 Rent 7,134 8,501 0
355 Travel 12,627 8,550 23,660
413 Drugs & Medical Supplies 6,099 7,679 0
452 Utilities 4,073 5,113 5,000
Putnam County, Tennessee Page 19
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
55900 OTHER PUBLIC HEALTH CONT.
509 Refunds 0 15,630 0
599 Other Charges 1,707 1,245 23,400
790 Other Equipment 15,286 3,403 14,168
TOTAL OTHER PUBLIC HEALTH 318,231 281,947 467,168
TOTAL PUBLIC HEALTH
AND WELFARE 2,106,292 2,559,720 2,928,446
SOCIAL, CULTURAL AND
RECREATIONAL SERVICES
56300 SENIOR CITIZENS ASSISTANCE
316 Contributions 31,000 35,916 35,917
TOTAL SENIOR CITIZENS ASSISTANCE 31,000 35,916 35,917
56500 LIBRARIES
316 Contributions 226,142 236,350 241,821
TOTAL LIBRARIES 226,142 236,350 241,821
56700 PARKS AND FAIR BOARDS
316 Contributions 390,960 396,751 405,686
399 Other Contracted Services 2,126 1,386 6,500
452 Utilities 5,301 4,591 5,000
509 Refunds 1,390 2,000 1,070
TOTAL PARKS AND FAIR BOARDS 399,777 404,728 418,256
56900 OTHER SOCIAL & CULTURAL
316 Contributions 5,000 0 0
TOTAL OTHER SOCIAL & CULTURAL 5,000 0 0
TOTAL SOCIAL, CULTURAL &
RECREATIONAL SERVICES 661,919 676,994 695,994
Putnam County, Tennessee Page 20
Statement of Proposed Expenditures
For the Fiscal Year Ending June 30, 2000
COUNTY GENERAL FUND
Account Actual Estimated Estimated
Number 1997-98 1998-99 1999-2000
AGRICULTURE & NATURAL RESOURCES
57100 AGRICULTURE EXTENSION SERVICES
140 Salary Supplements 78,283 92,324 93,362
189 Other Salaries & Wages 0 0 9,187
299 Other Fringe Benefits 8,952 10,269 15,000
307 Communication 4,945 4,538 5,500
335 Maintenance & Repair - Buildings 5,933 6,001 6,800
339 Matching Share 11,400 0 0
452 Utilities 7,250 7,390 8,000
599 Other Charges 1,000 1,000 1,000
719 Office Equipment 2,370 0 1,000
